View Christmas Opening Hours & Pool Closure Dates
General Session Prices
Swimming - Adult | £6.20 |
Swimming - Junior (under 3’s free) | £3.40 |
Swimming Junior Lane Swim - select times only | £4.00 |
Swimming - Senior | £4.00 |
Swimming - Family (2 adults, 2 children) | £17.20 |
Swim, Sauna & Steam | £11.50 |
Programmed Session Prices
Pay As You Go Fitness 16yrs+ | Gym Only £11.50 | Gym, Swim, Sauna/Steam £15.50 |
Induction Fee (optional - pay go memberships) | £15.00 | |
Aquafit | £7.70 | |
Virtual Cycle | £5.60 | |
Swimfit kidz (200m+) | £5.00 | |
Studio Classes | £7.70 | |
Activekidz Studio Session (ages 8-12) | £5.00 | |
Studio Class Voucher (block of 10) | £68.50 | |
Parent and Toddler | £6.50 | Extra child £2.50 |
Fun Swim | Adult £6.70 | Junior/Senior £4.90 |
Parties
Main Pool Party Hire - up to 40 swimmers | £160.00 |
Main Pool Party Hire - up to 80 swimmers | £225.00 |
Both Pool Party Hire - up to 40 swimmers | £190.00 |
Both Pool Party Hire - up to 80 swimmers | £250.00 |
Extra area for food consumption (45 mins) | £16.00 |
Inflatable Hire
Main Pool Only - up to 40 swimmers | £220.00 |
Both Pools - up to 80 swimmers | £265.00 |
Swimming Lessons
06 Jan - 06 April 2025 (12 Week Term) - Junior 30 Minute Class | £92.40 |
06 Jan - 06 April 2025 (12 Week Term) - Junior 60 Minute Class | £106.20 |
06 Jan - 06 April 2025 (12 Week Term) - Adult 45 Minute Class | £124.20 |
*Block Booking Required, subject to availability | See swimming lesson page for more information |
Membership Pricing
Membership Packages | 3 Month Minimum Membership (price per month)** | Annual Paid Upfront | Annual Renewal |
---|---|---|---|
Adult All Fitness | £48.00 | £430 | £380 |
Joint All Fitness | £80 | £780 | £700 |
Senior o/p Fitness* | £35.00 | £315 | £270 |
Adult o/p Fitness* | £43.50 | £390 | £340 |
Swim Adult | £33.00 | £330 | £290 |
Swim Senior | £27.50 | £275 | £225 |
Swim Junior (does not include swimming lessons) | £13.50 (1 month) | £135 | |
Junior Gym & Swim (14/15yrs) - select access times only | £22.50 (1 month) | ||
*Off Peak Times: Weekdays before 1600 & Weekends after 1200 noon | |||
**Monthly memberships will continue beyond contract length unless a cancellation request is received. Minimum duration does not include any prorate fees. | |||
Adult Memberships - 16yrs+, Senior Memberships - 60yrs+, Junior Swim Memberships - 3yrs+, Junior Gym & Swim - 14&15yrs | |||
Junior Gym Times: Weekdays 3pm-5pm/weekends from 1200 | |||
Annual renewal - discount applied when an annual membership is renewed of the same package type |